Economic Overview
Main Indicators | 2022 | 2023 (E) | 2024 (E) | 2025 (E) | 2026 (E) |
GDP (billions USD) | 12.95 | 14.37 | 16.36 | 17.65 | 18.95 |
GDP (Constant Prices, Annual % Change) | 8.9 | 6.9 | 4.9 | 3.7 | 3.5 |
GDP per Capita (USD) | 10,267 | 11,396 | 12,973 | 14,000 | 15,034 |
General Government Balance (in % of GDP) | -1.8 | -2.4 | -2.9 | -1.9 | -1.6 |
General Government Gross Debt (in % of GDP) | 84.2 | 81.1 | 81.0 | 80.8 | 80.6 |
Inflation Rate (%) | 10.8 | 7.0 | 4.9 | 3.6 | 3.8 |
Unemployment Rate (% of the Labour Force) | 6.8 | 6.3 | 6.3 | 6.3 | 6.3 |
Current Account (billions USD) | -1.49 | -0.84 | -0.87 | -0.85 | -0.85 |
Current Account (in % of GDP) | -11.5 | -5.9 | -5.3 | -4.8 | -4.5 |
Source: IMF – World Economic Outlook Database , October 2021