
Economic Overview
Main Indicators | 2023 (E) | 2024 (E) | 2025 (E) | 2026 (E) | 2027 (E) |
GDP (billions USD) | 14.56 | 15.89 | 16.52 | 17.79 | 19.07 |
GDP (Constant Prices, Annual % Change) | 7.0 | 6.1 | 4.0 | 4.0 | 4.0 |
GDP per Capita (USD) | 11,544 | 12,601 | 13,099 | 14,110 | 15,131 |
General Government Balance (in % of GDP) | -2.9 | -2.6 | -2.8 | -2.1 | -1.4 |
General Government Gross Debt (in % of GDP) | 78.6 | 80.1 | 80.9 | 81.2 | 80.7 |
Inflation Rate (%) | 7.0 | 3.5 | 3.5 | 3.5 | 3.5 |
Unemployment Rate (% of the Labour Force) | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 |
Current Account (billions USD) | -0.48 | -0.88 | -0.75 | -0.76 | -0.78 |
Current Account (in % of GDP) | -3.3 | -5.5 | -4.6 | -4.3 | -4.1 |
Source: IMF – World Economic Outlook Database , October 2021
