
Economic Overview
| Main Indicators | 2024 (E) | 2025 (E) | 2026 (E) | 2027 (E) | 2028 (E) |
| GDP (billions USD) | 14.95 | 15.50 | 16.64 | 17.65 | 18.72 |
| GDP (Constant Prices, Annual % Change) | 4.7 | 3.0 | 3.0 | 3.0 | 3.0 |
| GDP per Capita (USD) | 11,883 | 12,332 | 13,268 | 14,108 | 14,989 |
| General Government Balance (in % of GDP) | -6.0 | -1.9 | -0.3 | 0.7 | 1.1 |
| General Government Gross Debt (in % of GDP) | 82.9 | 83.4 | 82.7 | 81.8 | 80.6 |
| Inflation Rate (%) | 3.6 | 3.6 | 3.6 | 3.5 | 3.5 |
| Unemployment Rate (% of the Labour Force) | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 |
| Current Account (billions USD) | -0.97 | -0.75 | -0.99 | -0.82 | -0.72 |
| Current Account (in % of GDP) | -6.5 | -4.8 | -6.0 | -4.7 | -3.9 |
Source: IMF – World Economic Outlook Database , Latest data available





