
Foreign Direct Investment
| Foreign Direct Investment | 2022 | 2023 | 2024 |
| FDI Inward Flow (million USD) | 636 | 1,668 | 988 |
| FDI Stock (million USD) | 12,736 | 14,404 | 15,393 |
| Number of Greenfield Investments* | 2 | 7 | 12 |
| Value of Greenfield Investments (million USD) | 541 | 748 | 969 |
Source: UNCTAD - Latest available data.
Note: * Greenfield Investments are a form of Foreign Direct Investment where a parent company starts a new venture in a foreign country by constructing new operational facilities from the ground up.
| Country Comparison For the Protection of Investors | Laos | East Asia & Pacific | United States | Germany |
| Index of Transaction Transparency* | 6.0 | 5.9 | 7.0 | 5.0 |
| Index of Manager’s Responsibility** | 1.0 | 5.2 | 9.0 | 5.0 |
| Index of Shareholders’ Power*** | 3.0 | 6.7 | 9.0 | 5.0 |
Source: Doing Business - Latest available data.
Note: *The Greater the Index, the More Transparent the Conditions of Transactions. **The Greater the Index, the More the Manager is Personally Responsible. *** The Greater the Index, the Easier it Will Be For Shareholders to Take Legal Action.





