Economic Overview
Main Indicators | 2022 | 2023 (E) | 2024 (E) | 2025 (E) | 2026 (E) |
GDP (billions USD) | 15.12 | 15.20 | 15.19 | 16.22 | 17.01 |
GDP (Constant Prices, Annual % Change) | 2.3 | 3.7 | 4.0 | 4.0 | 4.1 |
GDP per Capita (USD) | 2,022 | 2,004 | 1,976 | 2,083 | 2,156 |
General Government Gross Debt (in % of GDP) | 134.5 | 122.8 | 115.5 | 104.9 | 97.2 |
Inflation Rate (%) | 23.0 | 31.2 | 21.5 | 14.8 | 7.0 |
Current Account (billions USD) | -0.01 | -0.04 | 0.26 | 0.27 | 0.21 |
Current Account (in % of GDP) | -0.1 | -0.3 | 1.7 | 1.7 | 1.2 |
Source: IMF – World Economic Outlook Database , October 2021