
Economic Overview
Main Indicators | 2023 (E) | 2024 (E) | 2025 (E) | 2026 (E) | 2027 (E) |
GDP (billions USD) | 14.94 | 14.95 | 14.44 | 13.44 | 12.41 |
GDP (Constant Prices, Annual % Change) | 3.7 | 4.1 | 3.5 | 3.1 | 2.8 |
GDP per Capita (USD) | 1,971 | 1,945 | 1,854 | 1,704 | 1,554 |
General Government Gross Debt (in % of GDP) | 115.9 | 108.3 | 118.3 | 122.7 | 122.3 |
Inflation Rate (%) | 31.2 | 22.0 | 23.7 | 37.3 | 37.4 |
Current Account (billions USD) | 0.41 | 0.35 | 0.31 | 0.26 | 0.23 |
Current Account (in % of GDP) | 2.7 | 2.4 | 2.2 | 1.9 | 1.8 |
Source: IMF – World Economic Outlook Database , October 2021
