
Economic Overview
| Main Indicators | 2024 (E) | 2025 (E) | 2026 (E) | 2027 (E) | 2028 (E) |
| GDP (billions USD) | 15.88 | 16.32 | 16.75 | 17.35 | 17.93 |
| GDP (Constant Prices, Annual % Change) | 4.3 | 2.5 | 2.0 | 2.0 | 2.0 |
| GDP per Capita (USD) | 2,066 | 2,096 | 2,124 | 2,172 | 2,218 |
| General Government Gross Debt (in % of GDP) | 96.4 | 91.4 | 87.6 | 84.4 | 81.8 |
| Inflation Rate (%) | 23.1 | 9.4 | 7.0 | 7.5 | 8.3 |
| Current Account (billions USD) | 0.53 | -0.01 | 0.00 | 0.01 | -0.02 |
| Current Account (in % of GDP) | 3.3 | -0.1 | 0.0 | 0.0 | -0.1 |
Source: IMF – World Economic Outlook Database , Latest data available





