
Foreign Direct Investment
| Foreign Direct Investment | 2022 | 2023 | 2024 |
| FDI Inward Flow (million USD) | 22,883 | 16,135 | 16,808 |
| FDI Stock (million USD) | 229,595 | 242,274 | 265,155 |
| Number of Greenfield Investments* | 76 | 36 | 19 |
| Value of Greenfield Investments (million USD) | 1,879 | 752 | 2,462 |
Source: UNCTAD - Latest available data.
Note: * Greenfield Investments are a form of Foreign Direct Investment where a parent company starts a new venture in a foreign country by constructing new operational facilities from the ground up.
| Country Comparison For the Protection of Investors | Israel | Middle East & North Africa | United States | Germany |
| Index of Transaction Transparency* | 7.0 | 6.4 | 7.0 | 5.0 |
| Index of Manager’s Responsibility** | 9.0 | 4.8 | 9.0 | 5.0 |
| Index of Shareholders’ Power*** | 9.0 | 4.7 | 9.0 | 5.0 |
Source: Doing Business - Latest available data.
Note: *The Greater the Index, the More Transparent the Conditions of Transactions. **The Greater the Index, the More the Manager is Personally Responsible. *** The Greater the Index, the Easier it Will Be For Shareholders to Take Legal Action.






