
Economic Overview
| Main Indicators | 2024 (E) | 2025 (E) | 2026 (E) | 2027 (E) | 2028 (E) |
| GDP (billions USD) | 540.38 | 583.36 | 610.71 | 638.25 | 667.60 |
| GDP (Constant Prices, Annual % Change) | 0.9 | 3.3 | 3.6 | 3.3 | 3.4 |
| GDP per Capita (USD) | 54,192 | 57,760 | 59,701 | 61,603 | 63,618 |
| General Government Balance (in % of GDP) | -7.9 | -5.8 | -4.5 | -4.1 | -4.2 |
| General Government Gross Debt (in % of GDP) | 67.9 | 69.1 | 69.3 | 69.6 | 69.8 |
| Inflation Rate (%) | 3.1 | 2.7 | 2.0 | 2.1 | 2.1 |
| Unemployment Rate (% of the Labour Force) | 3.0 | 2.9 | 3.2 | 3.5 | 3.7 |
| Current Account (billions USD) | 16.94 | 16.21 | 17.78 | 18.81 | 18.66 |
| Current Account (in % of GDP) | 3.1 | 2.8 | 2.9 | 2.9 | 2.8 |
Source: IMF – World Economic Outlook Database , Latest data available





