Economic Overview
Main Indicators | 2022 | 2023 (E) | 2024 (E) | 2025 (E) | 2026 (E) |
GDP (billions USD) | 525.00 | 509.48 | 530.66 | 569.51 | 594.69 |
GDP (Constant Prices, Annual % Change) | 6.5 | 2.0 | 1.6 | 5.4 | 3.1 |
GDP per Capita (USD) | 54,967 | 52,219 | 53,372 | 56,205 | 57,590 |
General Government Balance (in % of GDP) | -0.2 | -5.3 | -7.7 | -5.7 | -4.4 |
General Government Gross Debt (in % of GDP) | 60.5 | 61.9 | 67.3 | 67.3 | 67.8 |
Inflation Rate (%) | 4.4 | 4.2 | 2.4 | 2.5 | 2.1 |
Unemployment Rate (% of the Labour Force) | 3.8 | 3.5 | 3.7 | 3.8 | 4.0 |
Current Account (billions USD) | 20.36 | 23.96 | 29.67 | 24.13 | 21.89 |
Current Account (in % of GDP) | 3.9 | 4.7 | 5.6 | 4.2 | 3.7 |
Source: IMF – World Economic Outlook Database , October 2021