
Foreign Direct Investment
| Foreign Direct Investment | 2022 | 2023 | 2024 |
| FDI Inward Flow (million USD) | 1,518 | 1,464 | 1,270 |
| FDI Stock (million USD) | 17,868 | 17,831 | 18,294 |
| Number of Greenfield Investments* | 22 | 34 | 53 |
| Value of Greenfield Investments (million USD) | 594 | 2,703 | 1,754 |
Source: UNCTAD - Latest available data.
Note: * Greenfield Investments are a form of Foreign Direct Investment where a parent company starts a new venture in a foreign country by constructing new operational facilities from the ground up.
| Country Comparison For the Protection of Investors | Bangladesh | South Asia | United States | Germany |
| Index of Transaction Transparency* | 6.0 | 5.8 | 7.0 | 5.0 |
| Index of Manager’s Responsibility** | 7.0 | 5.0 | 9.0 | 5.0 |
| Index of Shareholders’ Power*** | 7.0 | 7.4 | 9.0 | 5.0 |
Source: Doing Business - Latest available data.
Note: *The Greater the Index, the More Transparent the Conditions of Transactions. **The Greater the Index, the More the Manager is Personally Responsible. *** The Greater the Index, the Easier it Will Be For Shareholders to Take Legal Action.






