
Economic Overview
Main Indicators | 2023 (E) | 2024 (E) | 2025 (E) | 2026 (E) | 2027 (E) |
GDP (billions USD) | 451.53 | 451.47 | 481.86 | 540.62 | 591.94 |
GDP (Constant Prices, Annual % Change) | 5.8 | 5.4 | 4.5 | 7.7 | 7.3 |
GDP per Capita (USD) | 2,652 | 2,625 | 2,773 | 3,082 | 3,343 |
General Government Gross Debt (in % of GDP) | 39.3 | 38.5 | 39.2 | 39.5 | 40.1 |
Inflation Rate (%) | 9.0 | 9.7 | 10.7 | 5.6 | 5.0 |
Current Account (billions USD) | -11.63 | -6.51 | -7.35 | -12.75 | -13.52 |
Current Account (in % of GDP) | -2.6 | -1.4 | -1.5 | -2.4 | -2.3 |
Source: IMF – World Economic Outlook Database , October 2021
