
Foreign Direct Investment
| Foreign Direct Investment | 2022 | 2023 | 2024 |
| FDI Inward Flow (million USD) | 976 | 580 | 139 |
| FDI Stock (million USD) | 7,124 | 7,639 | 7,754 |
| Number of Greenfield Investments* | 25 | 14 | 9 |
| Value of Greenfield Investments (million USD) | 264 | 664 | 154 |
Source: UNCTAD - Latest available data.
Note: * Greenfield Investments are a form of Foreign Direct Investment where a parent company starts a new venture in a foreign country by constructing new operational facilities from the ground up.
| Country Comparison For the Protection of Investors | Armenia | Eastern Europe & Central Asia | United States | Germany |
| Index of Transaction Transparency* | 7.0 | 7.5 | 7.0 | 5.0 |
| Index of Manager’s Responsibility** | 6.0 | 5.0 | 9.0 | 5.0 |
| Index of Shareholders’ Power*** | 8.0 | 6.8 | 9.0 | 5.0 |
Source: Doing Business - Latest available data.
Note: *The Greater the Index, the More Transparent the Conditions of Transactions. **The Greater the Index, the More the Manager is Personally Responsible. *** The Greater the Index, the Easier it Will Be For Shareholders to Take Legal Action.






