
Economic Overview
Main Indicators | 2023 (E) | 2024 (E) | 2025 (E) | 2026 (E) | 2027 (E) |
GDP (billions USD) | 24.09 | 25.25 | 26.58 | 27.42 | 28.94 |
GDP (Constant Prices, Annual % Change) | 8.3 | 6.0 | 4.9 | 4.5 | 4.5 |
GDP per Capita (USD) | 8,126 | 8,518 | 8,965 | 9,247 | 9,760 |
General Government Gross Debt (in % of GDP) | 50.7 | 52.4 | 55.6 | 56.6 | 57.4 |
Inflation Rate (%) | 2.0 | 0.2 | 3.1 | 4.0 | 4.0 |
Unemployment Rate (% of the Labour Force) | 12.6 | 13.0 | 13.5 | 14.0 | 14.0 |
Current Account (billions USD) | -0.56 | -1.07 | -1.27 | -1.37 | -1.44 |
Current Account (in % of GDP) | -2.3 | -4.2 | -4.8 | -5.0 | -5.0 |
Source: IMF – World Economic Outlook Database , October 2021
