
Economic Overview
| Main Indicators | 2025 | 2026 (E) | 2027 (E) | 2028 (E) | 2029 (E) |
| GDP (billions USD) | 29.24 | 31.87 | 33.55 | 35.40 | 37.90 |
| GDP (Constant Prices, Annual % Change) | 7.2 | 5.3 | 5.5 | 5.0 | 5.0 |
| GDP per Capita (USD) | 9,521 | 10,410 | 10,995 | 11,642 | 12,507 |
| General Government Balance (in % of GDP) | -3.7 | -4.5 | -3.5 | -2.9 | -2.3 |
| General Government Gross Debt (in % of GDP) | 49.0 | 50.6 | 51.2 | 51.4 | 50.4 |
| Inflation Rate (%) | 3.3 | 3.6 | 3.4 | 3.3 | 3.0 |
| Unemployment Rate (% of the Labour Force) | 13.0 | 12.8 | 12.7 | 12.5 | 12.4 |
| Current Account (billions USD) | -1.97 | -1.90 | -1.76 | -1.67 | -1.74 |
| Current Account (in % of GDP) | -6.7 | -6.0 | -5.2 | -4.7 | -4.6 |
Source: IMF – World Economic Outlook Database , Latest data available





