Economic Overview
Main Indicators | 2022 | 2023 (E) | 2024 (E) | 2025 (E) | 2026 (E) |
GDP (billions USD) | 19.51 | 24.16 | 25.41 | 27.15 | 29.15 |
GDP (Constant Prices, Annual % Change) | 12.6 | 8.7 | 6.0 | 5.3 | 4.5 |
GDP per Capita (USD) | 6,587 | 8,153 | 8,575 | 9,163 | 9,837 |
General Government Gross Debt (in % of GDP) | 49.2 | 50.5 | 53.1 | 53.7 | 53.8 |
Inflation Rate (%) | 8.6 | 2.0 | 3.1 | 3.7 | 4.0 |
Unemployment Rate (% of the Labour Force) | 13.0 | 12.5 | 13.0 | 13.5 | 14.0 |
Current Account (billions USD) | 0.15 | -0.47 | -0.71 | -0.97 | -1.15 |
Current Account (in % of GDP) | 0.8 | -1.9 | -2.8 | -3.6 | -3.9 |
Source: IMF – World Economic Outlook Database , October 2021